

If you require additional information on any of the 12 OTU losses below please email your request to me, Garth Barnard.
Page 1 Page 2
| Date | 26-27 Jun 1943 | Unit | 12 OTU | Type | Wellington III |
| Serial No. | BJ965 -J | Operation | Training | Take Off | Turweston |
|
Crew |
||||
| Rank | Name | Number | Killed/Injured | Remembered With Honour |
| F/O | F S Taylor RCAF | Killed | Harrogate (Stonefall) Cemetery | |
| P/O | G M Roberts | Injured | - | |
| Date | 13-14 Jul 1943 | Unit | 12 OTU | Type | Wellington III |
| Serial No. | BJ702 | Operation | Nickel | Take Off | Chipping Warden |
|
Crew |
||||
| Rank | Name | Number | Killed/Injured | Remembered With Honour |
| W/C | N A Bray DFC | Injured | - | |
| P/O | G Wilde | - | ||
| F/O | G Parkinson | Injured | - | |
| P/O | R Stokes | - | ||
| Sgt | Perkins | - | ||
| F/S | Fitchett | - | ||
| Date | 27-28 Jul 1943 | Unit | 12 OTU | Type | Wellington III |
| Serial No. | BK342 | Operation | Training | Take Off | Chipping Warden |
|
Crew |
||||
| Rank | Name | Number | Killed/Injured | Remembered With Honour |
| Sgt | W D Brickwood | - | ||
| Date | 3 Aug 1943 | Unit | 12 OTU | Type | Wellington III |
| Serial No. | X3876 | Operation | Training | Take Off | Chipping Warden |
|
Crew |
||||
| Rank | Name | Number | Killed/Injured | Remembered With Honour |
| Sgt | M G Scollick | Injured | - | |
| Sgt | I A Macphee RCAF | Injured | - | |
| Sgt | W P Crosby | Injured | - | |
| Sgt | S D Oakes RCAF | Injured | - | |
| Sgt | W N Gould RCAF | Injured | - | |
| Sgt | Burtonshaw | Injured | - | |
| Date | 7-8 Sept 1943 | Unit | 12 OTU | Type | Wellington III |
| Serial No. | BJ621 | Operation | Training | Take Off | Chipping Warden |
|
Crew |
||||
| Rank | Name | Number | Killed/Injured | Remembered With Honour |
| Sgt | W Shepherd | Killed | Runnymede Memorial | |
| Sgt | F G Wells | Killed | Runnymede Memorial | |
| Sgt | G D H Morrow RCAF | Killed | Chester (Blacon) Cemetery | |
| Sgt | W H Lawrence | Killed | Chester (Blacon) Cemetery | |
| Sgt | N L Wachter | Killed | Chester (Blacon) Cemetery | |
| Date | 13 Sept 1943 | Unit | 12 OTU | Type | Wellington III |
| Serial No. | BJ664 | Operation | Training | Take Off | Chipping Warden |
|
Crew |
||||
| Rank | Name | Number | Killed/Injured | Remembered With Honour |
| F/L | J E Fairchild | Killed | ||
| Sgt | C S Walters | Killed | ||
| F/L | R T Bowen | Killed | ||
| Sgt | E Gates | Killed | ||
| Sgt | E A Opie RCAF | Killed | Chester (Blacon) Cemetery | |
| F/S | B Green | Killed | ||
| Sgt | E Davis | Killed | ||
| Sgt | T Johnson | Killed | ||
| Date | 21-22 Sept 1943 | Unit | 12 OTU | Type | Wellington III |
| Serial No. | X3747 | Operation | Training | Take Off | Chipping Warden |
|
Crew |
||||
| Rank | Name | Number | Killed/Injured | Remembered With Honour |
| Sgt | R P Giles RAAF | - | ||
| Date | 21-22 Sept 1943 | Unit | 12 OTU | Type | Wellington III |
| Serial No. | BK200 | Operation | Training | Take Off | Chipping Warden |
|
Crew |
||||
| Rank | Name | Number | Killed/Injured | Remembered With Honour |
| F/S | K L Hart RAAF | Killed | Banbury Cemetery | |
| F/S | W N Gould RCAF | Killed | Banbury cemetery | |
| F/S | L Sillito RCAF | Killed | Banbury Cemetery | |
| Sgt | W G Denyer | Killed | Battersea (Morden) Cemetery | |
| Sgt | K Mackenzie | Killed | Sandwick Cemetery | |
| Sgt | R Cave | Killed | Banbury Cemetery | |
| Date | 20 Oct 1943 | Unit | 12 OTU | Type | Wellington III |
| Serial No. | Z1717 | Operation | Training | Take Off | Chipping Warden |
|
Crew |
||||
| Rank | Name | Number | Killed/Injured | Remembered With Honour |
| Sgt | Z W C Dekkers | Killed | Banbury cemetery | |
| Sgt | D A R Colegate | Killed | Banbury cemetery | |
| F/O | W D Newel RCAF | Killed | Oxford (Botley) Cemetery | |
| Sgt | K J Gehrmann RAAF | Killed | Oxford (Botley) Cemetery | |
| Sgt | Young | Killed | Binstead (Holy Cross) Churchyard | |
| Date | 27 Oct 1943 | Unit | 12 OTU | Type | Wellington III |
| Serial No. | DF613 | Operation | Training | Take Off | Edgehill |
|
Crew |
||||
| Rank | Name | Number | Killed/Injured | Remembered With Honour |
| Sgt | O W Ray | - | ||
| Date | 27 Oct 1943 | Unit | 12 OTU | Type | Wellington X |
| Serial No. | HE860 | Operation | Training | Take Off | Chipping Warden |
|
Crew |
||||
| Rank | Name | Number | Killed/Injured | Remembered With Honour |
| F/S | T Black | - | ||
| Sgt | H Moncrieff RCAF | - | ||
| Date | 29 Oct 1943 | Unit | 12 OTU | Type | Wellington III |
| Serial No. | X3868 | Operation | Ground | Take Off | - |
|
Crew |
||||
| Rank | Name | Number | Killed/Injured | Remembered With Honour |
| Date | 12 Dec 1943 | Unit | 12 OTU | Type | Wellington X |
| Serial No. | LN187 | Operation | training | Take Off | Chipping Warden |
|
Crew |
||||
| Rank | Name | Number | Killed/Injured | Remembered With Honour |
| Sgt | Coyle | - | ||
| Sgt | J Whitehouse | Injured | - | |
| Date | 14 Jan 1944 | Unit | 12 OTU | Type | Wellington X |
| Serial No. | LN246 | Operation | Training | Take Off | Chipping Warden |
|
Crew |
||||
| Rank | Name | Number | Killed/Injured | Remembered With Honour |
| F/S | R E Pellew RAAF | - | ||
| Date | 29 Jan 1944 | Unit | 12 OTU | Type | Wellington III |
| Serial No. | Z1697 | Operation | Training | Take Off | Chipping Warden |
|
Crew |
||||
| Rank | Name | Number | Killed/Injured | Remembered With Honour |
| F/O | H A Baker RCAF | Killed | Oxford (Botley) Cemetery | |
| F/O | D MacNeill RCAF | Killed | Oxford (Botley) Cemetery | |
| Sgt | C J Pascoe | Killed | Northampton (Dallington) Cemetery | |
| Sgt | H D Westley RCAF | Killed | Oxford (Botley) Cemetery | |
| Date | 12 Feb 1944 | Unit | 12 OTU | Type | Wellington III |
| Serial No. | BK248 | Operation | Training | Take Off | Chipping Warden |
|
Crew |
||||
| Rank | Name | Number | Killed/Injured | Remembered With Honour |
| F/S | L M Sergeant RAAF | Killed | Oxford (Botley) Cemetery | |
| Sgt | H L Williams | Killed | Tipton cemetery | |
| F/O | R A J Vagg RCAF | Killed | Oxford (Botley) Cemetery | |
| Sgt | W L Pemberton | Killed | Banbury cemetery | |
| Sgt | J J Gillis RCAF | Injured | - | |
| Date | 16 Mar 1943 | Unit | 12 OTU | Type | Wellington III |
| Serial No. | BK494 | Operation | Training | Take Off | Chipping Warden |
|
Crew |
||||
| Rank | Name | Number | Killed/Injured | Remembered With Honour |
| F/S | H R Hodge RCAF | - | ||
| Date | 24-25 Apr 1944 | Unit | 12 OTU | Type | Wellington III |
| Serial No. | BK542 | Operation | Sweepstake | Take Off | Chipping Warden |
|
Crew |
||||
| Rank | Name | Number | Killed/Injured | Remembered With Honour |
| F/S | F C Coker | Killed | Runnymede Memorial | |
| Sgt | C A Hargood | Killed | Runnymede Memorial | |
| Sgt | F J Burton | Killed | Runnymede Memorial | |
| Sgt | D A Barber | Killed | Runnymede Memorial | |
| Sgt | A P Curran | Killed | Runnymede Memorial | |
| Date | 15-16 May 1944 | Unit | 12 OTU | Type | Wellington X |
| Serial No. | LP155 | Operation | Nickel | Take Off | Chipping Warden |
|
Crew |
||||
| Rank | Name | Number | Killed/Injured | Remembered With Honour |
| F/O | G D Coldwell-Horsfall | Killed | Runnymede Memorial | |
| Sgt | H Daly | Killed | Runnymede Memorial | |
| Sgt | N C Rushton RCAF | Killed | Runnymede Memorial | |
| Sgt | K T James | Killed | Runnymede Memorial | |
| Sgt | R H Moyle | Killed | Runnymede Memorial | |
| Sgt | N Walters | Killed | Runnymede Memorial | |
| Date | 28 May 1944 | Unit | 12 OTU | Type | Wellington III |
| Serial No. | BK558 | Operation | Air Test | Take Off | Chipping Warden |
|
Crew |
||||
| Rank | Name | Number | Killed/Injured | Remembered With Honour |
| W/O | T W Black | - | ||
| Date | 31 May 1944 | Unit | 12 OTU | Type | Wellington III |
| Serial No. | BK157 | Operation | Training | Take Off | Chipping Warden |
|
Crew |
||||
| Rank | Name | Number | Killed/Injured | Remembered With Honour |
| F/O | D A Driver DFM | Killed | Banbury cemetery | |
| F/S | E Cotterell | Killed | ||
| F/S | J H McGregor | Killed | Wick Cemetery | |
| Sgt | E W Blakeman | Killed | Banbury cemetery | |
| Sgt | J A Oliver | Killed | ||
| Sgt | F J Pack | Killed | ||
| Sgt | J H Nixon | Killed | Clough Presbyterian Churchyard | |
| Date | 22-23 Jun 1944 | Unit | 12 OTU | Type | Wellington X |
| Serial No. | HE989 | Operation | Training | Take Off | Chipping Warden |
|
Crew |
||||
| Rank | Name | Number | Killed/Injured | Remembered With Honour |
| F/S | Cann | - | ||
| Date | 11-12 Jul 1944 | Unit | 12 OTU | Type | Wellington III |
| Serial No. | BJ622 | Operation | Training | Take Off | Chipping Warden |
|
Crew |
||||
| Rank | Name | Number | Killed/Injured | Remembered With Honour |
| Sgt | J C Ridley RCAF | - | ||
| Date | 30-31 Jul 1944 | Unit | 12 OTU | Type | Wellington X |
| Serial No. | NC452 | Operation | Training | Take Off | Chipping Warden |
|
Crew |
||||
| Rank | Name | Number | Killed/Injured | Remembered With Honour |
| F/L | W J Timperley | Injured | - | |
| F/S | A C Lockyer RNAF | Injured | - | |
| Sgt | C S A Johnston | Injured | - | |
| Date | 12 Aug 1944 | Unit | 12 OTU | Type | Wellington X |
| Serial No. | LN446 | Operation | Training | Take Off | Chipping Warden |
|
Crew |
||||
| Rank | Name | Number | Killed/Injured | Remembered With Honour |
| F/S | J D Forbes RNZAF | Injured | - | |
| P/O | L S R Smith RCAF | Injured | - | |
| Sgt | W R Malvern | Injured | - | |
| Sgt | R Fuller | Injured | - | |
| Sgt | R Johnson | Injured | - | |
| Sgt | A A Jolly | Killed | Dowsby (St Andrew) Churchyard | |
| Date | 25-26 Aug 1944 | Unit | 12 OTU | Type | Wellington X |
| Serial No. | LN293 | Operation | Diversion | Take Off | Chipping Warden |
|
Crew |
||||
| Rank | Name | Number | Killed/Injured | Remembered With Honour |
| W/O | J R Harvey RNZAF | Killed | Carlisle (Dalston Road) Cemetery | |
| Sgt | D M Paterson RCAF | Killed | Kingston-upon-Thames Cemetery | |
| Sgt | F S Martin | Killed | ||
| Sgt | W E Hankin | Killed | ||
| Sgt | D D Evans | Killed | ||
| Sgt | A Blewett | Killed | ||
| Date | 29 Aug 1944 | Unit | 12 OTU | Type | Wellington III |
| Serial No. | BJ917 | Operation | Training | Take Off | Edgehill |
|
Crew |
||||
| Rank | Name | Number | Killed/Injured | Remembered With Honour |
| F/L | L I Falber | Injured | - | |
| F/L | H R Jansen | |||
| Date | 18 Sept 1944 | Unit | 12 OTU | Type | Wellington X |
| Serial No. | LP625 | Operation | Training | Take Off | Chipping Warden |
|
Crew |
||||
| Rank | Name | Number | Killed/Injured | Remembered With Honour |
| F/S | Crabtree RAAF | |||
| Sgt | L H Kilby | Killed | Cardiff (Cathays) Cemetery | |
| F/S | R D Jones RAAF | Killed | Bath (Haycombe) Cemetery | |
| Date | 16 Oct 1944 | Unit | 12 OTU | Type | Wellington X |
| Serial No. | LN536 | Operation | Training | Take Off | Chipping Warden |
|
Crew |
||||
| Rank | Name | Number | Killed/Injured | Remembered With Honour |
| S/L | A L Vipan | Killed | Cambridge City Cemetery | |
| F/L | D J Falconer | Killed | ||
| Sgt | W H Chappell | Killed | ||
| Sgt | V S Wright | Killed | ||
| Sgt | P N Hewitt | Killed | ||
| Sgt | H D Hudson | Killed | ||
| Date | 28 Oct 1944 | Unit | 12 OTU | Type | Wellington X |
| Serial No. | HF465 | Operation | training | Take Off | Chipping Warden |
|
Crew |
||||
| Rank | Name | Number | Killed/Injured | Remembered With Honour |
| F/S | L J Timperly | Killed | Chester (Blacon) cemetery | |
| Sgt | D S H Wilson | Injured | - | |
| P/O | C F Holmes | Killed | ||
| Sgt | L E Harrison | Killed | ||
| Sgt | J D Milne | Killed | ||
| Sgt | R Whitely | Killed | ||
| Sgt | A F Baker | Killed | Tisbury (St John the Baptist) Churchyard | |
| Date | 4 Nov 1944 | Unit | 12 OTU | Type | Wellington X |
| Serial No. | HE806 | Operation | Training | Take Off | Chipping Warden |
|
Crew |
||||
| Rank | Name | Number | Killed/Injured | Remembered With Honour |
| F/L | T Dudding RNZAF | Injured | - | |
| F/O | D F Law | - | ||
| Date | 6 Nov 1944 | Unit | 12 OTU | Type | Wellington X |
| Serial No. | LP460 | Operation | Training | Take Off | Edgehill |
|
Crew |
||||
| Rank | Name | Number | Killed/Injured | Remembered With Honour |
| Sgt | R G Hann | - | ||
| Date | 7 Nov 1944 | Unit | 12 OTU | Type | Wellington III |
| Serial No. | BJ584 | Operation | Ground | Take Off | - |
|
Crew |
||||
| Rank | Name | Number | Killed/Injured | Remembered With Honour |
| Date | 13 Nov 1944 | Unit | 12 OTU | Type | Wellington X |
| Serial No. | HE750 | Operation | Unknown | Take Off | - |
|
Crew |
||||
| Rank | Name | Number | Killed/Injured | Remembered With Honour |
| Date | 24 Nov 1944 | Unit | 12 OTU | Type | Master II |
| Serial No. | DL475 | Operation | Training | Take Off | Chipping Warden |
|
Crew |
||||
| Rank | Name | Number | Killed/Injured | Remembered With Honour |
| W/O | R C Macpherson RNZAF | - | ||
| F/O | C R Henderson RAAF | - | ||
| Date | 24 Nov 1944 | Unit | 12 OTU | Type | Wellington X |
| Serial No. | NA783 | Operation | Training | Take Off | Chipping Warden |
|
Crew |
||||
| Rank | Name | Number | Killed/Injured | Remembered With Honour |
| F/S | T Keenay | Killed | ||
| Sgt | R P St Leger | Killed | ||
| F/O | J H Povey | Killed | ||
| Sgt | H Daniel | Killed | ||
| Sgt | D R Puttick | Killed | ||
| Date | 25 Nov 1944 | Unit | 12 OTU | Type | Wellington X |
| Serial No. | LN242 | Operation | Training | Take Off | Chipping Warden |
|
Crew |
||||
| Rank | Name | Number | Killed/Injured | Remembered With Honour |
| Sgt | R M High | Killed | ||
| F/S | A D Springett | Killed | ||
| Sgt | E F Isterling | Killed | ||
| F/O | G Smith | Killed | ||
| Sgt | J Heap | Killed | ||
| Sgt | J R Robinson | Killed | ||
| Sgt | J C Carlyle | Killed | ||
| Mrs | E M Tester | Killed | ||
| Miss | C Tester | Killed | ||
| Mstr | M Tester | Killed | ||
| Mr | S H Brooks | Injured | ||
| Mrs | Brooks | |||
| Miss | H Brooks | |||
| Date | 12 Dec 1944 | Unit | 12 OTU | Type | Wellington III |
| Serial No. | X3459 | Operation | Training | Take Off | Edgehill |
|
Crew |
||||
| Rank | Name | Number | Killed/Injured | Remembered With Honour |
| Sgt | H Maunsell | Injured | - | |
| Date | 1 Mar 1945 | Unit | 12 OTU | Type | Wellington X |
| Serial No. | PF839 | Operation | Training | Take Off | Edgehill |
|
Crew |
||||
| Rank | Name | Number | Killed/Injured | Remembered With Honour |
| P/O | L Hampson | Injured | - | |
| Date | 25-26 Mar 1945 | Unit | 12 OTU | Type | Wellington X |
| Serial No. | LP435 | Operation | training | Take Off | Edgehill |
|
Crew |
||||
| Rank | Name | Number | Killed/Injured | Remembered With Honour |
| W/O | O J Mann | - | ||
| Date | 27 Mar 1945 | Unit | 12 OTU | Type | Wellington X |
| Serial No. | NC973 | Operation | Training | Take Off | Edgehill |
|
Crew |
||||
| Rank | Name | Number | Killed/Injured | Remembered With Honour |
| F/S | Thompson | Injured | - | |
| Date | 18 Apr 1945 | Unit | 12 OTU | Type | Wellington X |
| Serial No. | LP286 | Operation | Training | Take Off | Chipping Warden |
|
Crew |
||||
| Rank | Name | Number | Killed/Injured | Remembered With Honour |
| F/S | W J Hillier | Killed | ||
| Sgt | H Mairs | Killed | ||
| Sgt | A G Grant | Killed | ||
| Sgt | J B Egan | Killed | ||
| Sgt | P McGowan | Killed | Banbury Cemetery | |
| Sgt | P V Birch | Injured | - | |
| Date | 23 Apr 1945 | Unit | 12 OTU | Type | Wellington X |
| Serial No. | LN549 | Operation | training | Take Off | Edgehill |
|
Crew |
||||
| Rank | Name | Number | Killed/Injured | Remembered With Honour |
| F/O | A Duckworth | - | ||
| F/O | M P Floyd | - | ||
| Date | 23 Apr 1945 | Unit | 12 OTU | Type | Wellington X |
| Serial No. | LN710 | Operation | Ground | Take Off | - |
|
Crew |
||||
| Rank | Name | Number | Killed/Injured | Remembered With Honour |
| Date | 1 May 1945 | Unit | 12 OTU | Type | Wellington X |
| Serial No. | HE822 | Operation | Training | Take Off | Chipping Warden |
|
Crew |
||||
| Rank | Name | Number | Killed/Injured | Remembered With Honour |
| F/S | K Tregoning RNZAF | - | ||
Page 1 Page 2